Purchase Details: PUR-20251216-0002
| Reference # | PUR-20251216-0002 |
|---|---|
| Type | Product |
| Product/Item | Onion |
| Vendor | Gujjar Ehsanullah |
| Quantity | 10,964.00 |
| Current USD Rate | 280.00 |
| Total Value (PKR) | PKR 630,430.00 |
| Total Value (USD) | $2,251.54 |
| Purchase Date | 16 Dec 2025 |
GST Details
| Serial # | GST Details | Percentage (%) | Currency | Amount |
|---|---|---|---|---|
| 1 | Local & Kanta | - | PKR | 7,280.00 |
| 2 | Mazdoori | - | PKR | 2,714.00 |