Purchase Details: PUR-20251216-0001
| Reference # | PUR-20251216-0001 |
|---|---|
| Type | Product |
| Product/Item | Onion |
| Vendor | Deer Maidan |
| Quantity | 4,190.00 |
| Current USD Rate | 280.00 |
| Total Value (PKR) | PKR 240,925.00 |
| Total Value (USD) | $860.45 |
| Purchase Date | 16 Dec 2025 |
GST Details
| Serial # | GST Details | Percentage (%) | Currency | Amount |
|---|---|---|---|---|
| 1 | Local & Kanta | - | PKR | 2,300.00 |
| 2 | Labour | - | PKR | 975.00 |